|
If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. |
| 2/5 (Sun) | 2/6 (Mon) | 2/7 (Tue) | 2/8 (Wed) | 2/9 (Thr) | 2/10 (Fri) | 2/11 (Sat) | |
Unit: Getaway house | $200 | $140 30% off | $140 30% off | $150 25% off | $150 25% off | $225 10% off | $250 |
Unit: Falls Lodge | $339 15% off | $339 15% off | $359 10% off | $359 10% off | $359 10% off | - | - |
Unit: Creek Lodge | - | $339 15% off | $359 10% off | $359 10% off | $359 10% off | - | - |
Unit: Pine Hill Lodge ![]() | $169 25% off | $169 25% off | $169 25% off | $169 25% off | $169 25% off | - | - |
Unit: Cottage #2 | $135 | $94 30% off | $94 30% off | $101 25% off | $101 25% off | - | - |
| - | $319 20% off | $319 20% off | $319 20% off | $319 20% off | - | - | |
Unit: Glacier's Edge Lodge ![]() | $183 20% off | $183 20% off | $183 20% off | $183 20% off | $183 20% off | - | - |
| $187 25% off | $187 25% off | $212 15% off | $212 15% off | $224 10% off | - | - | |
Unit: Maplewood (Sleeps 6) ![]() | $164 25% off | $164 25% off | $186 15% off | $186 15% off | $197 10% off | $227 5% off | - |
| - | $239 20% off | $239 20% off | $239 20% off | $239 20% off | $449 10% off | $449 10% off | |
Unit: Innisfree Cabin | $128 15% off | $128 15% off | $128 15% off | $128 15% off | $128 15% off | - | - |
Unit: Lake House | $166 15% off | $123 15% off | $123 15% off | $123 15% off | $166 15% off | - | - |
Unit: Love Nest | $166 15% off | $123 15% off | $123 15% off | $123 15% off | - | - | - |
Unit: Gamebird Cabin | $115 15% off | $115 15% off | $122 10% off | $122 10% off | $122 10% off | $229 | $229 |
Unit: Sunset Ridge Cabin | $115 15% off | $115 15% off | $122 10% off | $122 10% off | $122 10% off | $229 | $229 |
Unit: Oleander | $100 20% off | $112 10% off | $125 | $112 10% off | $112 10% off | $369 | $369 |
Unit: Blackjack Crossing #2 ![]() | $101 35% off | $101 35% off | $101 35% off | $101 35% off | $101 35% off | $116 25% off | - |
Unit: Blackjack Crossing #4 ![]() | $101 35% off | $101 35% off | $101 35% off | $101 35% off | $101 35% off | - | - |
Unit: Twin Oaks ![]() | $245 30% off | $245 30% off | $245 30% off | $245 30% off | $245 30% off | - | - |
Unit: Serenity | $135 10% off | $135 10% off | $135 10% off | $135 10% off | $150 | $135 10% off | $135 10% off |
Unit: Honey Bear Hideaway | - | - | - | - | - | $149 15% off | $149 15% off |
Unit: Muir (114) | $244 30% off | $209 30% off | - | - | - | - | - |
Unit: MacTavish (117) | $244 30% off | $209 30% off | $209 30% off | $239 20% off | $239 20% off | - | - |
Unit: The Bellevue Retreat ![]() | - | $104 20% off | $104 20% off | $110 15% off | $110 15% off | - | - |
Unit: Cozy Cabin | $79 20% off | $89 10% off | $99 | $89 10% off | $89 10% off | $179 | - |
Unit: Hill Side Lodge | $197 10% off | $197 10% off | $219 | $219 | - | - | - |
Unit: Owl's Nest ![]() | - | $111 20% off | $111 20% off | $111 20% off | $111 20% off | - | - |
Unit: Comfort Too ![]() | $86 25% off | $86 25% off | $92 20% off | $92 20% off | $92 20% off | - | - |
Unit: Comfort Three ![]() | $86 25% off | $86 25% off | $92 20% off | $92 20% off | $92 20% off | $152 10% off | $152 10% off |
Unit: Jackson | $179 10% off | $179 10% off | $199 | $199 | $199 | - | - |
Unit: Hemlock Log Cabin ![]() | $110 15% off | $110 15% off | $116 10% off | $116 10% off | $116 10% off | - | - |
Unit: Restful Retreat Cabin ![]() | $164 20% off | $140 20% off | $140 20% off | $158 10% off | $184 10% off | $225 | $225 |
Unit: Red Pine Cabin ![]() | $164 20% off | $140 20% off | $140 20% off | $158 10% off | $184 10% off | $225 | $225 |
Unit: Barton Meadows Lodge ![]() | - | $112 25% off | $112 25% off | $112 25% off | $112 25% off | - | - |
Unit: Honey Ridge ![]() | - | $106 10% off | $106 10% off | $106 10% off | $106 10% off | $143 15% off | $143 15% off |
Unit: Coltsfoot | $149 25% off | - | - | - | - | - | $197 10% off |
| Note: The cutoff time for reservations for tonight is 4pm for most properties | |||||||



